The tables showing the company registration fee are given as follows:
ROC – COMPANY INCORPORATION FILING FEE using Integrated FORM INC 29
Authorised Capital | 1 Lakh | 2 Lakhs | 5 Lakhs | 10 Lakhs | 1 Crore | 10 Crores | 100 Crores |
Form INC 29 | 2,000 | 2,000 | 2,000 | 2,000 | 2,000 | 2,000 | 2,000 |
Form INC 22 (If the address for correspondence is not the registered address of the company) | 300 | 300 | 400 | 400 | 600 | 600 | 600 |
MOA | 5,000 | 9,000 | 21,000 | 36,000 | 2,06,000 | 8,81,000 | 76,31,000 |
AOA | 300 | 300 | 400 | 400 | 600 | 600 | 600 |
Stamp Duty (under Delhi) | |||||||
Form INC-29 | 10 | 10 | 10 | 10 | 10 | 10 | 10 |
MOA | 200 | 200 | 200 | 200 | 200 | 200 | 200 |
AOA | 150 | 300 | 750 | 1,500 | 15,000 | 1,50,000 | 25,00,000 |
Total | 7,960 | 12,110 | 24,760 | 40,510 | 2,24,410 | 10,34,410 | 1,01,34,410 |
ROC – COMPANY INCORPORATION FILING FEE USING non Integrated FORMS
Authorised Capital | 1 Lakh | 2 Lakhs | 5 Lakhs | 10 Lakhs | 1 Crore | 10 Crores | 100 Crores |
Form DIR 3 (for each director) | 500 | 500 | 500 | 500 | 500 | 500 | 500 |
Form INC 1 | 1,000 | 1,000 | 1,000 | 1,000 | 1,000 | 1,000 | 1,000 |
Form INC 7 | 300 | 300 | 400 | 400 | 600 | 600 | 600 |
Form INC 22 | 300 | 300 | 400 | 400 | 600 | 600 | 600 |
Form DIR 12 | 300 | 300 | 400 | 400 | 600 | 600 | 600 |
MOA | 5,000 | 9,000 | 21,000 | 36,000 | 2,06,000 | 8,81,000 | 76,31,000 |
AOA | 300 | 300 | 400 | 400 | 600 | 600 | 600 |
Stamp Duty (under Delhi) | |||||||
Form INC-7 | 10 | 10 | 10 | 10 | 10 | 10 | 10 |
MOA | 200 | 200 | 200 | 200 | 200 | 200 | 200 |
AOA | 150 | 300 | 750 | 1,500 | 15,000 | 1,50,000 | 25,00,000 |
Total | 8,060 | 12,210 | 25,060 | 40,810 | 2,25,110 | 10,35,110 | 1,01,35,110 |
Registration fee for Memorandum of Association (MOA) (in case of company having share capital)
Nominal Share Capital | Other than OPCs and Small Companies | OPCs and Small Companies | |
1. | Upto Rs.1 Lakh | Rs. 5,000/- | Rs. 2,000/- |
2. | More than Rs. 1 lakh but upto Rs.5 Lakhs | Additional fee @ Rs.400/- for every Rs.10,000/- or part thereof in excess of Rs.1,00,000/- | Rs. 2,000/- |
3. | More than Rs.5 Lakhs but upto Rs.10 Lakhs | Rs. 21,000/- plus additional fees @ Rs. 300/- for every Rs. 10,000/- or part thereof in excess of Rs.5,00,000/- | Rs. 2,000/- |
4.. | More than Rs. 10 Lakhs but upto Rs.50 lakhs | Rs.36,000/- plus additional fees @ Rs.300/- for every Rs.10,000/- or part thereof in excess of Rs. 10,00,000/- | Rs. 2,000/-plus additional fees @ Rs. 200/- for every Rs. 10,000/-or part thereof in excess of Rs. 10,00,000/- |
5. | More than Rs. 50 Lakhs but upto Rs.1 Cr. | Rs.1,56,000/- plus additional fees @ Rs.100/- for every Rs.10,000/- or part thereof in excess of Rs. 50,00,000/- | N.A |
6. | More than Rs.1 Cr. | Rs. 2,06,000/- plus additional fees @ Rs.75/- for every Rs.10,000/- or part thereof in excess of Rs. 1,00,00,000/- | N.A |
At the time of incorporation of the company, if fee payable on authorized capital is exceeding Rupees two crore and fifty lakhs then the fee applicable shall be limited to two crore and fifty lakhs only.
Registration fee for Memorandum of Association (MOA) (in case of company not having share capital)
Number of Members | Fee Applicable | |
1. | Upto 20 members | Rs. 2,000/- |
2. | More than 20 but upto 200 members | Rs. 5,000/- |
3. | More than 200 members (if number of members not stated as unlimited in AOA) | Rs. 5,000/- plus additional fees @ Rs. 10 per member, after the first 200. |
The maximum fee payable to the Registrar for registration of a new company not having share capital is fixed at rupees 10,000.
Registration fee for Articles of Association (AOA) (in case of company having share capital)
Nominal share capital | Fee Applicable | |
1. | Less than Rs 1 Lakh | Rs.200/- |
2. | Rs. 1Lakh or more but less than Rs. 5 Lakhs | Rs.300/- |
3. | Rs.5 Lakhs or more but less than Rs.25 Lakhs | Rs.400/- |
4. | Rs. 25 Lakhs or more but less than Rs 1 crore | Rs.500/- |
5. | Rs 1 Crore or more | Rs.600/- |
Registration fee for Articles of Association (AOA) (in case of company having share capital)
Fee applicable would be Rs 200 per document.
Post written by CA Jyoti Singhal.
For any query, please feel free to post them using the below form. We would be happy to respond.
You may also mail your queries at mail@klaggarwal.com