ROC – Company Incorporation Filing Fee Details
Authorised Capital | 1 Lakh | 2 Lakhs | 5 Lakhs | 10 Lakhs | 1 Crore | 10 Crores | 100 Crores |
Form DIN 1(for each director) | 100.00 | 100.00 | 100.00 | 100.00 | 100.00 | 100.00 | 100.00 |
Form 1 A | 1,000.00 | 1,000.00 | 1,000.00 | 1,000.00 | 1,000.00 | 1,000.00 | 1,000.00 |
Form 1 | 200.00 | 200.00 | 300.00 | 300.00 | 300.00 | 300.00 | 300.00 |
Form 18 | 200.00 | 200.00 | 300.00 | 300.00 | 300.00 | 300.00 | 300.00 |
Form 32 | 200.00 | 200.00 | 300.00 | 300.00 | 300.00 | 300.00 | 300.00 |
MOA | 4,000.00 | 7,000.00 | 16,000.00 | 26,000.00 | 1,56,000.00 | 6,06,000.00 | 51,06,000.00 |
AOA | 200.00 | 200.00 | 300.00 | 300.00 | 500.00 | 500.00 | 500.00 |
Stamp Duty (under Delhi) | |||||||
Form 1 | 10.00 | 10.00 | 10.00 | 10.00 | 10.00 | 10.00 | 10.00 |
MOA | 200.00 | 200.00 | 200.00 | 200.00 | 200.00 | 200.00 | 200.00 |
AOA | 150.00 | 300.00 | 750.00 | 1,500.00 | 15,000.00 | 1,50,000.00 | 15,00,000.00 |
Total | 6,260.00 | 9,410.00 | 19,260.00 | 30,010.00 | 1,73,710.00 | 7,58,710.00 | 66,08,710.00 |
Calculation of AOA & MOA
MOA
For Nominal Capital
1 | Upto Rs.1 Lakh | Rs. 4000/- |
2 | More than Rs. 1 lakh but upto Rs.5 Lakhs | Additional fee @ Rs.300/- for every Rs.10,000/- or part thereof in |
excess of Rs.1,00,000/- | ||
3 | More than Rs.5 Lakhs but upto Rs.50 Lakhs | Rs. 16,000 /- plus additional fees @ Rs. 200/- for every Rs. 10,000/- |
or part, thereof in excess of Rs.5,00,000/- | ||
4 | More than Rs. 50Lakhs but upto Rs.1 cr. | Rs.1,06,000/- plus additional fees @ Rs.100/- for every Rs.10,000/- |
or part thereof in excess of Rs. 50,00,000/- | ||
5 | More than Rs.1 Cr. | Rs. 1,56,000/- plus additional fees @Rs.50/- for every Rs.10,000/- |
or part thereof in excess of Rs. 1,00,00,000/- |
AOA
For Nominal Capital
1 | Rs. 1Lakh or more but less than | Rs.200/- |
Rs. 5 Lakhs | ||
2 | Rs.5 Lakhs or more but less than | Rs.300/- |
Rs. 25 Lakhs | ||
3 | Rs. 25 Lakhs or more | Rs.500/- |
Please Send us your queries using the below form :